OK - Qualifying for Race 1 (today) and Race 2 (tomorrow) :-
Right on the pace in GT3 :-
GT3 Qualifying
Session 1
"Oliver Bryant (tipped for future greatness by Marcus Pye in the current edition of Motorsport magazine) was determined to show that Croft was not a one-off and wasted no time in heading the field around this short, tight track. Chris Beighton (although appearing on the timing screens as Jon Finnemore) was having none of it, however, and signalled the start of a great session by leaping into the lead and ahead of all but four GT2s."
~~~~
"Into the last five minutes and things weren’t decided yet. Just as it looked as though Tech 9 had pole, Chris Beighton found the space to set a 53.286 and go back to the top of the GT3 times; seventh overall.
Despite pitting with just under three minutes left, this pace was enough to cement pole position for the afternoon’s race. The car may not be pretty at the moment, but there’s nothing wrong with its speed (in the dry at least). Deverikos held on to second and Bryant stayed in third."
QUALIFYING for RACE 1
1 35 GT2 Kinch/Kirkaldy Ferrari 360 GTC 51.680 15 90.46
2 77 GT2 Jordan/Caine Porsche RS 51.844 16 0.164 90.17
3 43 GT2 Hughes/Pearce TVR T400R 51.851 12 0.171 90.16
4 55 GT2 Collins/Cunningham Porsche RSR 51.984 15 0.304 89.93
5 22 GT2 Jones/Jones Porsche GT3 52.174 16 0.494 89.60
6 34 GT2 Mullen/Niarchos Ferrari 360 GTC 52.174 17 0.494 89.60
7 81 GT3 Beighton/Finnemore Marcus Mantis 53.286 11 1.606 87.73
8 4 GT2 Griffin/Hooker Vauxhall Monaro 53.330 7 1.650 87.66
9 10 GT2 Wilson/McKever Nissan 350 Z 53.385 16 1.705 87.57
10 9 GT3 Masarati/Deverikos Porsche GT3 Cup 53.646 15 1.966 87.14
11 11 GT3 Bryant/Ahlers Morgan Aero 8 GT 53.957 16 2.277 86.64
12 30 GT3 Rich/Westwood Porsche GT3 54.054 15 2.374 86.48
13 20 GT3 Ashburn/Moss Porsche 996 GTC 54.413 14 2.733 85.91
14 36 GT3 Warburton/Morris Porsche 911 GT3 54.515 13 2.835 85.75
15 23 GT3 Britnell/Stockton Porsche GT3 54.577 15 2.897 85.65
And qualifying for Race 2...
GT3 Qualifying
Session 2
"Keith Ahlers was struggling with the Team Aero Morgan. From looking strong at the start, Ahlers spent 14 frustrating laps trying to improve his times, but could not get faster than 55.036. He was certainly trying, evidenced by some very entertaining power-slides out of Clark Curve. Eleventh fastest (ni Class) is not representative of the talents of either driver or car."
QUALIFYING for RACE 2
1 35 GT2 Kinch/Kirkaldy Ferrari 360 GTC 50.436 17 92.69
2 34 GT2 Mullen/Niarchos Ferrari 360 GTC 51.047 17 0.611 91.58
3 43 GT2 Hughes/Pearce TVR T400R 51.207 17 0.771 91.29
4 55 GT2 Collins/Cunningham Porsche RSR 51.501 17 1.065 90.77
5 77 GT2 Jordan/Caine Porsche RS 51.671 15 1.235 90.47
6 22 GT2 Jones/Jones Porsche GT3 52.192 17 1.756 89.57
7 10 GT2 Wilson/McKever Nissan 350 Z 53.240 14 2.804 87.80
8 9 GT3 Masarati/Deverikos Porsche GT3 Cup 53.256 15 2.820 87.78
9 81 GT3 Beighton/Finnemore Marcus Mantis 53.369 13 2.933 87.59
10 30 GT3 Rich/Westwood Porsche GT3 53.585 15 3.149 87.24
11 21 GT3 Lester/Simonsen Ferrari 360 53.654 14 3.218 87.13
12 12 GT3 Burton/Flux Ferrari 360 C 53.991 16 3.555 86.58
13 23 GT3 Britnell/Stockton Porsche GT3 54.204 16 3.768 86.24
14 15 GT3 Attard/Adams Ferrari 360 54.384 15 3.948 85.96
15 16 GT3 Hulford/Smyth Ferrari 360 54.453 16 4.017 85.85
16 20 GT3 Ashburn/Moss Porsche 996 GTC 54.542 16 4.106 85.71
17 4 GT2 Griffin/Hooker Vauxhall Monaro 54.992 6 4.556 85.01
18 99 GT3 Scott/Wood Porsche 996 55.022 14 4.586 84.96
19 11 GT3 Bryant/Ahlers Morgan Aero 8 GT 55.036 14 4.600 84.94
20 96 GT3 Mortimer/Quaife Porsche GT3 Cup 55.449 13 5.013 84.31
21 36 GT3 Warburton/Morris Porsche 911 GT3 56.376 10 5.940 82.92
I will report on Race 1 later this afternoon.
Details (and quoted reporting) with Many Thanks to
http://www.dailysportscar.com
Have Fun
8) 8) 8)